Mens Rating List 19-Oct-11 back to TTNZ

* * indicates

IMR Player Rating Points provisional

rating
1 7382 Teng Teng Liu (A) 1722
2 5365 Brad Chen (NH) 1717
3 5378 Jong Eub Han (C) 1706
4 5377 Phillip Xiao (A) 1554
5 5370 Chao Liu (A) 1546
6 5376 John Cordue (C) 1538
7 6807 Andrew Hubbard (HB) 1514
8 6963 Derek (Zhen) Li (A) 1487
9 5374 Nathan Lowe (A) 1467
10 5372 Peter Craven (WK) 1434
11 5379 Wang Qi (O) 1397
12 5381 Yi-Sien Lin (C) 1392
13 5401 Aaron Winborn (A) 1344
14 5369 Ryan (Binbin) Zhu (A) 1339
15 5391 Kheng Yee Lai (A) 1330
16 5375 Josh Alexandre (A) 1322
17 5366 Simon Wallace (C) 1307
18 5437 Lingnan Kong (A) 1300
19 5392 Kevin Wu (A) 1300
20 5499 Thom Nguyen (W) 1292
21 7393 Malcolm Darroch (C) 1292
22 5393 Leon Jiang (C) 1280
23 5385 Julian Wootton (A) 1264
24 5414 Ben Duffy (O) 1228
25 6433 Roger Rao (A) 1226
26 5532 Zhiyang Cheng (A) 1225
27 6452 Stuart Armstrong (C) 1217
28 5387 Jun Tang (A) 1208
29 5383 Jonathon Wang (WK) 1207
30 5382 Jonathan Yam (C) 1202
31 5500 Oliver Scarlett (A) 1201
32 7605 Stephen Hirst (W) 1200
33 5440 Matthew Ball (MN) 1194
34 5405 Mitchell Barker (NH) 1192
35 6787 Simon Fenwick (C) 1191
36 5384 Craig Dye (NH) 1186
37 5394 Ben Collins (A) 1184
38 5410 Aaron Gong (A) 1178
39 5388 Wayne Gear (A) 1174
40 5415 Rong Chen (A) 1162
41 5600 Mark Page (WK) 1162
42 5448 Myles Collins (WK) 1153
43 5398 Simon Hoey-Burns (WK) 1143
44 5419 William Pringle (C) 1139
45 5404 Karl Samson (C) 1139
46 5403 Steven (Hui) Zhu (A) 1130
47 7491 Shinji Izuka (NH) 1128
48 5399 Lyndon White (C) 1122
49 5750 Tomasz Koscik (NH) 1118
50 5418 Andrew Morris (NH) 1116
51 6443 Mike Tate-Davis (MN) 1113
52 5422 Lindsay Ward (W) 1092
53 5438 Tim Seaholme (MN) 1086
54 5501 Michael Fong-Ross (A) 1084
First Previous Next Last